Polycast® POLY 20002
General Description
Military Specification Sheet. MIL-PRF-25690 Class 2 Poly 84.
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Craze Resistance / DRY IPA | MIL-P-8184 | 4,300 | psi |
Craze Resistance / DRY Laquer Thinner | MIL-P-8184 | 3,600 | psi |
Craze Resistance / WET IPA | MIL-P-8184 | 3,600 | psi |
Craze Resistance / WET Laquer Thinner | MIL-P-8184 | 3,600 | psi |
Shear Strength | ASTM D732 | 3,700 | psi |
Specific Gravity | ASTM D792 | ` | na |
Tensile Strength Yield | ASTM D638 | 12,100 | psi |
Optical
Properties | Test Method | Value | UOM |
---|---|---|---|
After 1,000 hr Accelerated Weathering Luminous Transmittance (total) | ASTM G26 | 90 | % |
After 1,000 hr Accelerated Weathering Luminous Transmittance Haze | ASTM G26 | <3.0 | % |
Luminous Transmittance (total) | ASTM D1003 | 91 | % |
Luminous Transmittance Haze | ASTM D1003 | <1.5 | % |
Refractive Index | ASTM D542 | 1.49 | n/a |
Ultraviolet Transmission at 320nm | n/a | 0 | % |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 0.000042 | in/in/°F |
Coefficient of Thermal Conductivity | Cento-Fitch(4) | 3.3 | BTU/(hr)(Ft2)(°F/in) |
Hot Forming Temp | n/a | 218* | °F |
SelfIgnition Temp | ASTM D1929 | 0.35 | °F |
Smoke Density | ASTM D2843 | 2,900 | % |
Thermal Relaxation 230 °F | MIL-P-25690 | 1.6 | % |
Thermal Relaxation 293 °F | MIL-P-25690 | 0.2* | % |

Product Information
Item | Description |
---|---|
Product Line | Polycast® |
Item Code | Polycast® POLY 20002 |
Material Description | Cell Cast Acrylic |
Product Description | Stretched Acrylic Sheet |
Characteristics | Increased weatherability, high solvent and craze resistance, and lower water absorption. |
Polymers
Polymer Tag | Polymer Name |
---|---|
Acrylic | Methyl Methacrylate Monomers |
Related Documents
Title | Open |
---|---|
Polycast® Acryshield® Bullet Resistant Sheet | Open |
Polycast® SAR® Super Abrasion-Resistant Acrylic | Open |
The above data are average values for Polycast® cell cast acrylic sheet and should not be used for any specific purpose. Spartech will furnish any additional information you may require.
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.