UltraTuf® PETG
General Description
UltraTuf® PETG sheet and rolls are designed for visual merchandising, retail display and graphic arts markets. Additional uses include industrial face shields and fabricated parts. It offers a high clarity, impact resistant solution, with gauges ranging from 0.010” to 0.475”.
Mechanical
Properties | Test Method | Value | UOM |
---|---|---|---|
Felxural Strength Yield | ASTM D790 | 11,200 | psi |
Flexural Modulus | ASTM D790 | 310,000 | psi |
Hardness (Rockwell) | ASTM D785 | 115 | n/a |
Izod Impact 20°F | ASTM D256 | 0.7 | ft-lbs/in |
Izod Impact 72°F | ASTM D256 | 1.7 | ft-lbs/in |
Specific Gravity | ASTM D792 | 1.27 | na |
Tensile Strength Yield | ASTM D638 | 7,700 | psi |
Thermal
Properties | Test Method | Value | UOM |
---|---|---|---|
Coefficient of Linear Thermal Expansion | ASTM D696 | 4.0 | x10-5 in/in/°F |
Heat Deflection Temperature 66 psi | ASTM D648 | 165 | °F |
Motor Vehicle Safety Standard | FMVSS 302 | Passes | n/a |
Underwriters Laboratories | UL 94 HB V-2 | Listed | n/a |
Performance
Properties | Test Method | Value | UOM |
---|---|---|---|
Chemical Resistance | n/a | Excellent | n/a |
Flexural Modulus (stiffness) | n/a | High | n/a |
Formability | n/a | Very Good | n/a |
Gloss After Forming | n/a | Very High | n/a |
Hardness | n/a | High | n/a |
Heat Deflection Temperature | n/a | Average | n/a |
Impact Strength | n/a | Very High | n/a |
Low Temperature Impact Strength | n/a | High | n/a |
Tensile Strength | n/a | High | n/a |
UV Resistance | n/a | Average | n/a |

Product Information
Item | Description |
---|---|
Product Line | UltraTuf® |
Item Code | UltraTuf® PETG |
Material Description | Copolyester |
Product Description | Copolyester |
Characteristics | A widely used PPE face shield material that offers excellent chemical protection and good impact resistance. |
Benefits |
|
Polymers
Polymer Tag | Polymer Name |
---|---|
PETG | Polyethylene Terephthalate Glycol Modified |
Related Documents
Title | Open |
---|---|
TDS—UltraTuf® PETG | Open |
TDS—UltraTuf® PETG FDA | Open |
TDS—UltraTuf® UV PETG | Open |
AIS—UltraTuf® PETG | Open |
UltraTuf® Bulletin | Open |
*All values based on 0.125" unless otherwise stated
Customers are responsible for determining whether products and information are appropriate for their use, including the evaluation of all applicable laws. Spartech LLC assumes no liability for the accuracy or completeness of information contained herein, and such information is subject to change without notice. All products supplied are subject to the standard terms and conditions of sale of Spartech LLC. NO WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, IS MADE BY THIS TECHNICAL DATA SHEET. ALL IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE EXPRESSLY EXCLUDED.